| Role | Name | Title | Phone | |
|---|---|---|---|---|
Human Resources
| Myrna Flores | Manager, Human Resources | (713) 207-1111 | myrna.saavedra@centerpointenergy.com |
Communication
Key Contact
| John Sousa | Vice President, Communications, Community Relations, Facilities & Security | (713) 207-7393 | john.sousa@centerpointenergy.com |
Communication
| Michelle Hundley | Manager, External Communications | (713) 207-1111 | michelle.hundley@centerpointenergy.com |
CEO
| Jason Wells | President and CEO | jason.wells@centerpointenergy.com | |
Billing
| Cameron Yearty | Economic Development Lead | (713) 207-7865 | cameron.yearty@centerpointenergy.com |
| Richard (Perrin) Wall | Director Regulatory Affairs Texas Electric | perrin.wall@centerpointenergy.com | ||
| Gabriela Aguilar | gabriela.aguilar@centerpointenergy.com | |||
| Melissa Aikin | melissa.aikin@centerpointenergy.com | |||
| David Ainslie | Director--Talent Acquisition | (713) 207-7568 | david.ainslie@centerpointenergy.com | |
| Melisa Akin | Analyst - HR | (713) 207-1111 | melisa.akin@centerpointenergy.com | |
| Muss Akram | mussadiq.akram@centerpointenergy.com | |||
| Camille Alfaro | camille.alfaro@centerpointenergy.com | |||
| Pooja Amin | pooja.amin@centerpointenergy.com | |||
| Logan Anderson | Texas Senior Communications Specialist | logan.anderson@centerpointenergy.com | ||
| Irina Andriamanana | Customer Lifecycle Mgr | (713) 207-1111 | irina.andriamanana@centerpointenergy.com | |
| John Anzziani | Lead ADMS Prgm Analyst | (713) 207-1111 | john.anzziani@centerpointenergy.com | |
| Fabiola Arrona | Workforce Management Tactical Scheduling Analyst | (713) 207-6883 | fabiola.arrona@centerpointenergy.com | |
| Wilbert Austin | wilbert.austin@centerpointenergy.com | |||
| Jose Eduardo Ayala | Forecasting Analyst | (713) 207-1111 | jose.ayala@centerpointenergy.com | |
| Christian Ayerdis | cayerdis10@gmail.com | |||
| Ashley Babcock | Director, Damage Prevention & Public Awareness | 8124915924 | ashley.babcock@centerpointenergy.com | |
| Megan Baldino | VP Operations Communications | (713) 207-1111 | megan.baldino@centerpointenergy.com | |
| Ginger Baldwin | Senior Consultant, Economic Development | (713) 207-7242 | ginger.a.baldwin@centerpointenergy.com | |
| Johnathan Banks | Manager, Learning Technology | (713) 207-5845 | johnathan.banks@centerpointenergy.com | |
| Alex Barrie | Sr. Project Mgr, Innovation & CI | 7132071111 | alexander.barrie@centerpointenergy.com | |
| Ana Baskharone | Director, Energy Solutions & Business Services | (713) 207-1111 | ana.baskharone@centerpointenergy.com | |
| Henry Batt | Economic Analyst | henry.batt@centerpointenergy.com | ||
| Michelle Beer | Sr. Speialist, Community Relations | 3172605304 | michelle.beer@centerpointenergy.com | |
| Kim Bell | Manager, HRIT | (713) 207-1111 | kim.bell@centerpointenergy.com | |
| Stephen Bezecny | VP Rates & RPMO | (713) 207-5141 | stephen.bezecny@centerpointenergy.com | |
| Jesse Blair | Manager, Intrastate Pipelines | jesse.blair@centerpointenergy.com | ||
| Eddy Blanton | Director, Strategic Planning | (713) 207-1111 | eddy.blanton@centerpointenergy.com | |
| Kimberly Blasingame | Director HR and Diversity & Inclusion | (713) 207-1111 | kimberly.blasingame@centerpointenergy.com | |
| Sherry Blevins | Developer Coordinator | (713) 207-1111 | sherry.blevins@centerpointenergy.com | |
| Shereen Boaz-Moreland | Sr. Executive Assistant | (713) 207-7587 | shereen.boaz-moreland@centerpointenergy.com | |
| Dale Bodden | VP - ERCOT & Market Regulatory Affairs | (713) 207-3216 | dale.bodden@centerpointenergy.com | |
| Jeff Bonham | VP Government Relations | (512) 397-3001 | jeff.bonham@centerpointenergy.com | |
| Brittany Boone | IT Project Manager | (713) 207-1111 | brittany.boone@centerpointenergy.com | |
| Gloria Bounds | Manager, Community Relations | (713) 207-7122 | gloria.bounds@centerpointenergy.com | |
| Andy Bowman | Business Development Mrg, CEIP | (713) 207-1111 | andy.bowman@centerpointenergy.com | |
| Cheryl Bowman | Energy Efficiency Prgm Implementation Mgr | (713) 207-1111 | cheryl.bowman@centerpointenergy.com | |
| Rhonda Bradley | Manager, Human Resources | (713) 207-1111 | rhonda.bradley@centerpointenergy.com | |
| Tracy Bridge | EVP, Electric Division | tracy.bridge@centerpointenergy.com | ||
| Edwin Briggs | edwin.briggs@centerpointenergy.com | |||
| Ami Brignac | Sr. Vendor Mgmt Specialist | (713) 207-1111 | ami.brignac@centerpointenergy.com | |
| Elizabeth Brock | Vice President of Infrastructure Planning | (832) 279-7611 | elizabeth.brock@centerpointenergy.com | |
| Melissa Brooks | Auditor | melissaabrooks@gmail.com | ||
| Michael Brown | Manager, Asset Recovery & Supply Chain Sustainability | (713) 207-1111 | michael.brown@centerpointenergy.com | |
| Nathan Brownell | Director of Substation Oprationa | nathan.brownell@centerpointenergy.com | ||
| Jacob Bunch | Director, Service Area, South Region | (713) 207-6184 | jacob.bunch@centerpointenergy.com | |
| Stephanie Bundage | Deputy Data Privacy Officer | (713) 207-5863 | stephanie.bundage@centerpointenergy.com | |
| Mason Butler | mason.butleriv@centerpointenergy.com | |||
| Jessie Butts | jessiebutts@centerpointenergy.com | |||
| Richard Bye | Director, Environmental Services | richard.bye@centerpointenergy.com | ||
| Terrance Caldwell | Senior Economic Development Specialist | (713) 207-6031 | terrance.caldwell@centerpointenergy.com | |
| Deya Camacho | deyanira.camacho@centerpointenergy.com | |||
| Shauntrice Campbell | Technical Analyst | shauntrice.campbell@centerpointenergy.com | ||
| Milton Carroll | Exec. Chairman of the Board | (713) 207-1111 | milton.carrol@centerpointenergy.com | |
| Darin Carroll | darin.carroll@centerpointenergy.com | |||
| Chad Carson | Staff Economic Development Consultant | (713) 207-5298 | chad.carson@centerpointenergy.com | |
| Eliza Castillo | Manager, FP & A | (713) 207-5402 | ecastil2@hotmail.com | |
| Maria Castro | IT Architecture I | (713) 207-1111 | maria.castro@centerpointenergy.com | |
| Geoffrey Castro | Sr. Specialist, Community Relations | (713) 207-6923 | geoffrey.castro@centerpointenergy.com | |
| Esmeralda Cedillo | Business Support Services | esmeralda.cedillo@centerpointenergy.com | ||
| Tal Centers | VP Regional Operations | (713) 207-3688 | talmadge.centers@centerpointenergy.com | |
| Aisha Chawla | alisha.chawla@centerpointenergy.com | |||
| Tamme Chilton | Manager, Grid Training | (713) 207-2337 | tamme.chilton@centerpointenergy.com | |
| Olivia Chriss | Director Local Regulatory & Government Relations | olivia.chriss@centerpointenergy.com | ||
| Matthew Churches | matthew.churches@centerpointenergy.com | |||
| Samuel Clark | (713) 207-1111 | samuel.clark@centerpointenergy.com | ||
| Leviticous Cleveland | Manager, Supplier Diversity | leviticous.cleveland@centerpointenergy.com | ||
| Kenneth Coleman | Senior VP and Chief Information Officer | (713) 207-8264 | kenneth.coleman@centerpointenergy.com | |
| Kristie Colvin | SVP & CAO | (713) 207-5350 | kristie.colvin@centerpointenergy.com | |
| James Copeland | Director Customer Operations | (713) 207-1111 | james.copeland@centerpointenergy.com | |
| Aaron Coronis | aaron.coronis@centerpointenergy.com | |||
| Renee Coty | Senior Recruiter, HR | (713) 207-5545 | renee.coty@centerpointenergy.com | |
| Kathryn Craven | Travel Manager | kathryn.craven@centerpointenergy.com | ||
| Sara Cress | sara.cress@centerpointenergy.com | |||
| Mitchell Crocker | Technical Analyst Sr., IT | (713) 207-1111 | mitchell.crocker@centerpointenergy.com | |
| Debbie Cruz | Acctg Associate III | (713) 207-1111 | debbie.cruz@centerpointenergy.com | |
| Juan Cruz | Supply Chain | juan.cruz@locopartners.com | ||
| Charles Cunningham | Key Account Consultant IV | (713) 207-1111 | charles.cunningham@centerpointenergy.com | |
| Brian Davenport | brian.davenport@centerpointenergy.com | |||
| Kim Davis | Sr. Specialist, Community Relations | (713) 207-7708 | kim.davis@centerpointenergy.com | |
| Josephine Day | josephine.day@centerpointenergy.com | |||
| June Deadrick | TX State & Federal Affairs Director | (713) 207-3222 | june.deadrick@centerpointenergy.com | |
| Theresa DeBose | Senior Business Analyst, Solutions Delivery - IT | theresa.debose@centerpointenergy.com | ||
| Roland Deike | Mgr Distribution North | (713) 207-1111 | roland.deike@centerpointenergy.com | |
| Ben DeLaRosa | Electrician | (713) 207-1111 | ben.delarosa@centerpointenergy.com | |
| Dalila Delgado | Customer Service Sales Supervisor | dalila.delgado@centerpointenergy.com | ||
| Michael Dennis | IT Business Analyst II | (713) 207-1111 | michael.dennis@centerpointenergy.com | |
| Godfrey Desilva | (713) 207-1111 | godfrey.desilva@centerpointenergy.com | ||
| Dewayne Devries | Operations Supervisor, Training | (713) 207-1111 | dewayne.devries@centerpointenergy.com | |
| Alejandra Diaz | Communications Specialist | (713) 207-1111 | alejandra.diaz@centerpointenergy.com | |
| Alicia Dixon | Director, Community Relocations | (713) 207-1111 | alicia.dixon@centerpointenergy.com | |
| Charles Dolezel | Manager, Gas Distribution Engineering | (713) 207-1111 | charles.dolezel@centerpointenergy.com | |
| Scott Doyle | EVP Natural Gas Distribution | (713) 207-6700 | scott.doyle@centerpointenergy.com | |
| Debbie Doyle | debra.d.doyle@centerpointenergy.com | |||
| Burl Drews | Manager, Rates | (713) 207-7594 | burl.drews@centerpointenergy.com | |
| Jim Dumler | Group Senior Vice President | james.dumler@centerpointenergy.com | ||
| Alexia Dupont | Exec Assistant | (713) 207-1111 | alexia.dupont@centerpointenergy.com | |
| David Dzierski | Energy Efficiency Senior Consultant | (713) 207-1111 | david.dzierski@centerpointenergy.com | |
| Eric Easton | Vice President, High voltage and Real-Time Operations | eric.easton@centerpointenergy.com | ||
| Annette Edmonds | Manager, Governmental Affairs | annette.edmonds@centerpointenergy.com | ||
| Valentine Emesih | Vice President, Grid and Market Operations | (713) 207-2168 | valentine.emesih@centerpointenergy.com | |
| Diane Englet | Senior Director, Corporate Community Relations | (713) 207-7166 | diane.englet@centerpointenergy.com | |
| Adriana Esparza Puente | Assistant to Elizabeth Brock | (281) 881-1578 | adriana.esparzapuente@centerpointenergy.com | |
| Jason Fabre | jason.fabre@centerpointenergy.com | |||
| April Fabre | VP of HR | april.fabre@centerpointenergy.com | ||
| Jay Ferguson | Customer Service Sales Supervisor | johnny.ferguson@centerpointenergy.com | ||
| Brian Fields | brian.fields@centerpointenergy.com | |||
| Christopher Foster | Executive Vice President | chris.foster@centerpointenergy.com | ||
| Michelle French | Analyst, EE&P | (713) 207-3513 | michelle.french@centerpointenergy.com | |
| Sonja Galloway | sonja.galloway@centerpointenergy.com | |||
| Jerry Gann | District Director, Gas Ops | (713) 207-1111 | jerry.gann@centerpointenergy.com | |
| Azalia Garcia | Supervisor, Workforce Management | (713) 207-7204 | azalia.garcia@centerpointenergy.com | |
| Tony Gardner | Customer Operations Lead | (713) 207-1111 | tony.gardner@centerpointenergy.com | |
| Forest Garner | (713) 207-1111 | forest.garner@centerpointenergy.com | ||
| Abigail Gaspard | Director, Demand Planning & Performance | (713) 207-1111 | abigail.gaspard@centerpointenergy.com | |
| Brian Gehlbach | Energy Sales Manager | (713) 207-1111 | brian.gehlbach@centerpointenergy.com | |
| Jacob George | Director GIS | (713) 207-1111 | jacob.george@centerpointenergy.com | |
| Nicole Gilcrease | Manager, Benefits Accounting | (713) 207-1111 | nicole.gilcrease@centerpointenergy.com | |
| Stevence Gipson | stevence.gipson@centerpointenergy.com | |||
| Bryan Glines | HR Compliance Manager | (713) 207-1111 | bryan.glines@centerpointenergy.com | |
| Janelle Glover | janelle.glover@centerpointenergy.com | |||
| Robert Golemon | robert.golemon@centerpointenergy.com | |||
| Aron Gonzalez | Analyst, Finance | (713) 207-1111 | aron.gonzalez@centerpointenergy.com | |
| Samieka Goodwin | Lead IT Business Analyst | 7138762144 | samieka.goodwin@centerpointenergy.com | |
| Melinda Gorham | Sr. Specialist, Facilities | (713) 207-3163 | melinda.gorham@centerpointenergy.com | |
| Kara Gostenhofer | Assistant Controller | (713) 207-1111 | kara.gostenhofer@centerpointenergy.com | |
| Linda Graves | Supplier Diversity Program Manager | (713) 207-7158 | linda.graves@centerpointenergy.com | |
| Antoinette Green | Manager, Human Resources | (713) 207-1111 | antoinette.green@centerpointenergy.com | |
| Steven Greenley | SVP Gas Operations | (713) 207-7838 | steven.greenley@centerpointenergy.com | |
| Karen Gregory | Staff Economic Development Consultant | (713) 207-3516 | karen.gregory@centerpointenergy.com | |
| Jason Grier | Electric Skills Training Manager | (713) 207-1111 | jason.grier@centerpointenergy.com | |
| Shavon Hall | shavon.hall@centerpointenergy.com | |||
| Lily Hall | lily.hall@centerpointenergy.com | |||
| Janette Hammond | Sr. Specialist, Community Relations | (713) 207-1111 | janette.hammond@centerpointenergy.com | |
| Daniela Hammons | Director, Policy & Compliance | daniela.hammons@centerpointenergy.com | ||
| Kristi Hardy | Key Accounts Manager II | (713) 207-1111 | kristi.hardy@centerpointenergy.com | |
| Kevin Harkel | Sr. Analyst, Finance | (713) 207-1111 | kevin.harkel@centerpointenergy.com | |
| Lynne Harkel-Rumford | SVP, Chief HR Officer | (713) 207-1111 | lynne.harkelrumford@centerpointenergy.com | |
| Lynne Harkel-Rumford | EVP and CHRO | lynne.harkel-rumford@centerpointenergy.com | ||
| Christina Harlow | VP, HR Talent Management | chris.harlow@centerpointenergy.com | ||
| Richard Harper | Director, Learning & Organizational Development | (713) 207-3642 | scott.harper@centerpointenergy.com | |
| Doug Harris | Manager, Environmental Operations Electric | (713) 207-1111 | doug.harris@centerpointenergy.com | |
| Rina Harris | VP Strategic Business Growth & Engagement | (713) 207-1111 | rina.harris@centerpointenergy.com | |
| Chad Hawks | IT Analyst IV | (713) 207-1111 | chad.hawks@centerpointenergy.com | |
| Jessyka Henderson | jessyka.henderson@centerpointenergy.com | |||
| David Hennekes | david.hennekes@centerpointenergy.com | |||
| Jennifer Herkert | jennifer.herkert@centerpointenergy.com | |||
| Rita Hernandez | Manager, Recruiting | (713) 207-1111 | rita.a.hernandez@centerpointenergy.com | |
| Jacob Hiatt | Advisor, Project Manager | (713) 207-1111 | jacobhiatt@gmail.com | |
| Nicollette Hickman | Auditor | nicollette.hickman@centerpointenergy.com | ||
| Zachary Hickman | zachary.hickman@centerpointenergy.com | |||
| Crystal Hicks | Manager, Income Tax | (713) 207-1111 | crystal.hicks@centerpointenergy.com | |
| Billy Hill III | Manager Government Affairs | (281) 841-7925 | billy.hill@centerpointenergy.com | |
| Phil Holder | SVP, Strategic Planning and Tax | philip.holder@centerpointenergy.com | ||
| Charles Honeycutt | IT Business Analyst II | (713) 207-1111 | charles.honeycuttii@centerpointenergy.com | |
| Jordan Houston | Project Analyst | (713) 207-6560 | jordan.houston@centerpointenergy.com | |
| Stephenie Howard | Director, Performance Management & Strategy | (713) 207-5216 | stephenie.howard@centerpointenergy.com | |
| Laura Hruzek | Manager, Corp. Real Estate | (713) 207-1111 | laura.hruzek@centerpointenergy.com | |
| Christopher Huff | christopher.huff@centerpointenergy.com | |||
| Frank Hughes | frank.hughes@centerpointenergy.com | |||
| Justin Hyland | Director, Indirect Tax | (713) 207-1111 | justin.hyland@centerpointenergy.com | |
| Edward Jablonski | Sr. Engineer | (713) 207-1111 | edward.jablonski@centerpointenergy.com | |
| Robert Jackson | Manager, Regulatory & Rates | (713) 207-1111 | robert.jackson@houstonfirst.com | |
| Patricia Jackson | patricia.jackson@centerpointenergy.com | |||
| Peggy Jackson | peggy.s.jackson@centerpointenergy.com | |||
| Mary James | Director Application Services | (713) 207-1111 | mary.james@centerpointenergy.com | |
| Shachella James | VP, Information Technology | (713) 207-1111 | shachella.james@centerpointenergy.com | |
| Brian Jammer | brian.jammer@centerpointenergy.com | |||
| Janda Janda | Manager, Community Relations | (713) 207-7119 | tracy.janda@centerpointenergy.com | |
| Ward Joblonski | ward.joblonski@centerpointenergy.com | |||
| Sandra Johanneman | sandra.johanneman@centerpointenergy.com | |||
| LaToya Johnson | Sr. Regulatory Analyst | latoya.c.johnson@centerpointenergy.com | ||
| LaShon Johnson | lashon.johnson@centerpointenergy.com | |||
| Deborah Jones | Exec. Assistant to the Chairman | (713) 207-1111 | deborah.jones@centerpointenergy.com | |
| Gregory Jones | Program Management & Marketing Strategist | (713) 207-1111 | gregory.jonesjr@centerpointenergy.com | |
| Melissa Jones | Manager, Employee Learning | (713) 207-5237 | melissa.jones@centerpointenergy.com | |
| LaTanya Joubert | Senior Training Specialist | (713) 207-1111 | latanya.joubert@centerpointenergy.com | |
| Cindy Joutraw | Executive Assistant | (713) 207-1111 | cindy.joutraw@centerpointenergy.com | |
| Keith Junck | Senior Business Partner HR | (713) 207-1111 | keith.junck@centerpointenergy.com | |
| Mary Kallina | marylynn.kallina@centerpointenergy.com | |||
| Mary Lynn Kallina | Sr. Specialist, Community Relations | (713) 207-1111 | marylynn.kallina@centerpointenergy.com | |
| Monica Karuturi | monica.karuturi@centerpointenergy.com | |||
| Madhu Kasisomayajula | madhu.kasisomayajula@centerpointenergy.com | |||
| Kristi Keel | Executive Assistant | (713) 207-1111 | kristi.keel@centerpointenergy.com | |
| Amar Khalifeh | Forecast Analyst | amar.khalifeh@centerpointenergy.com | ||
| Shane Kimzey | Deputy Gen. Counsel & Chief E&C Compiance Officer | (713) 207-1111 | shane.kimzey@centerpointenergy.com | |
| Carla Kneipp | SP, Procurement Materials & Logistics | (713) 207-1111 | carla.kneipp@centerpointenergy.com | |
| Gregory Knight | Executive Vice President, Customer Transformation and Business Services | (713) 207-1111 | gregory.knight@centerpointenergy.com | |
| Olivia Koch | Senior Specialist, Communications | (713) 207-3288 | olivia.koch@centerpointenergy.com | |
| Sabrina Koh | sabrina.koh@centerpointenergy.com | |||
| Trey Kuchar | trey.kuchar@centerpointenergy.com | |||
| Jarmarcus Lacy | Assoc. Analyst, Electric Accounting | (713) 207-1111 | jamarcus.lacy@centerpointenergy.com | |
| Ethan Lagarde | ethan.lagarde@centerpointenergy.com | |||
| Steve Landrum | Marketing Communications Manager | (713) 207-1111 | steve.landrum@centerpointenergy.com | |
| Danice Lanier | Sr. Administrative Assistant | (713) 207-1111 | danice.lanier@centerpointenergy.com | |
| Floyd LeBlanc | Vice President Corporate Communications | floyd.leblanc@centerpointenergy.com | ||
| Elyse Leblanc | elyse.leblanc@centerpointenergy.com | |||
| Michelle Lee | Manager, FP&A Margin Analysis | (713) 207-6716 | michelle.lee@centerpointenergy.com | |
| Brian Lee | Senior CEHE Engineer | brian.lee@centerpointenergy.com | ||
| David Lesar | CEO | (713) 207-1111 | david.lesar@centerpointenergy.com | |
| Terri Lester | Director Marketing Strategy & Analytics | (713) 207-1111 | terri.lester@centerpointenergy.com | |
| Benjamin Littlejohn | Supervisor, Technical Training Transmission & Substation | (713) 945-6057 | blittlejohn@vectren.com | |
| Judy Liu | Associate General Counsel | (713) 207-7981 | xia.liu@centerpointenergy.com | |
| Paul Lock | Ext. Engagement Manager | (713) 207-5989 | paul.lock@centerpointenergy.com | |
| Leticia Lowe | Manager, Media Relations | leticia.lowe@centerpointenergy.com | ||
| Larisa Loyferman | Policy and Compliance Sr. Consultant | (713) 207-2499 | larisa.loyferman@centerpointenergy.com | |
| Sarah Lucking | Credit & Collections Supervisor | (713) 207-1111 | sarah.lucking@centerpointenergy.com | |
| nora luna | nora.luna@centerpointenergy.com | |||
| William Mancia | Financial Analyst | wmancia08@gmail.com | ||
| Lydia Mares | Manager, Engineering Gas Houston SI/PI | (713) 207-1111 | lydia.mares@centerpointenergy.com | |
| Kevin Marquardt | kevin.marquardt@centerpointenergy.com | |||
| Aaron Martin | Director Benefits | (713) 207-1111 | aaron.martin@centerpointenergy.com | |
| Chasta Martin | VP Regulatory Relations & Policy | (713) 207-5269 | chasta.martin@centerpointenergy.com | |
| Marco Martinez | Director Vendor Risk Management | (713) 207-1111 | marco.martinez@centerpointenergy.com | |
| Rosemarie Maw | Executive Assistant | (713) 207-5982 | rosemarie.maw@centerpointenergy.com | |
| David McClanahan | Retired President and CEO | (713) 207-5899 | david.mcclanahan2@gmail.com | |
| Brittany McClure | Benefits Analyst | (713) 207-1111 | brittany.mcclure@centerpointenergy.com | |
| Ulondia McDuell | Project Technician | ulondia.mcduell@centerpointenergy.com | ||
| Roxanne McFarland | Sr. Administrative Assistant | (713) 207-1111 | roxanne.mcfarland@centerpointenergy.com | |
| Robert McMillin | robert.mcmillin@centerpointenergy.com | |||
| Kenneth Meador | kenneth.meador@centerpointenergy.com | |||
| Ken Meador | President | (713) 207-1111 | kmeador@twrlighting.com | |
| Kevin Meals | Director, Land & Field Services | (713) 207-1111 | kevin.meals@centerpointenergy.com | |
| David Mercado | Manager, Real Time Planning | (713) 207-1111 | david.mercado@centerpointenergy.com | |
| Kenny Mercado | EVP, Electric Operations | (713) 207-3200 | kenneth.mercado@centerpointenergy.com | |
| Elaine Mesker-Garcia | elaine.x.mesker-garcia@centerpointenergy.com | |||
| Jacob Meyer | Manager, FP&A Houston Electric | (713) 207-1111 | jacob.meyer@centerpointenergy.com | |
| Kimberly Middleton | Manager, Customer Billing | (713) 207-1111 | kimberly.middleton@centerpointenergy.com | |
| Tami Miller | Director, Government Policy | (713) 207-3217 | tami.miller@centerpointenergy.com | |
| Deanna Milnor | deanna.milnor@centerpointenergy.com | |||
| Mark Mitchell | Director | (713) 207-1111 | mark.mitchell@centerpointenergy.com | |
| McKenna Mitchell | Economic Development Analyst | mckenna.mitchell@centerpointenergy.com | ||
| Charles Mize | Financial Analyst | charles.mize2@gmail.com | ||
| Clay Monzingo | clay.monzingo@centerpointenergy.com | |||
| Sheri Moore | sheri.moore@centerpointenergy.com | |||
| Adrian Moreno | Manager, Operations URD Construction | (713) 207-1111 | adrian.moreno@centerpointenergy.com | |
| Trina Mouton | Manager, Disability Management | trina.mouton@centerpointenergy.com | ||
| Bo Murphy | john.murphy@centerpointenergy.com | |||
| Brenda Musser | Director, Tax | (713) 207-1111 | brenda.musser@centerpointenergy.com | |
| Dana Myers | (713) 207-1111 | dana.myers@centerpointenergy.com | ||
| Jeff Myerson | Director, Integration Mgmt Office | (713) 207-1111 | jeff.myerson@centerpointenergy.com | |
| Martin Narendorf | VP High Voltage Operations | (713) 207-6704 | martin.narendorf@centerpointenergy.com | |
| Mel Nevarez | Manager, Identity & Access Mgmt | (713) 207-5598 | mel.nevarez@centerpointenergy.com | |
| Presephoni Newton | Manager | Talent Acquisition | (713) 207-1111 | presephoni.newton@centerpointenergy.com | |
| Martin Norval | Analyst, HRIT | (713) 207-1111 | martin.norval@centerpointenergy.com | |
| Daniel Nunez | Manager, Human Resources | (713) 207-1111 | daniel.x.nunez@centerpointenergy.com | |
| Jessica O'Brien | Scheduler I | (713) 207-1111 | jessica.obrien@centerpointenergy.com | |
| Rachelle O'Connor | Director, Technology Sys Infrastructure & Ops | (713) 207-1111 | rachelle.oconnor@centerpointenergy.com | |
| Marti O'Donnell | catherine.odonnell@centerpointenergy.com | |||
| Ray Ochonogor | raymond.ochonogor@centerpointenergy.com | |||
| Chris Oliver | Director, Service Consultants North | (713) 207-1111 | christopher.oliver@centerpointenergy.com | |
| Sue Ortenstone | SVP & Chief HR Officer | (713) 207-7567 | sue.ortenstone@centerpointenergy.com | |
| Sue Ortenstone | SVP & Chief HR Officer | (713) 207-7567 | sue.ortenstone@centerpointenergy.com | |
| Alyssia Oshodi | alyssia.oshodi@centerpointenergy.com | |||
| Frank Otchere | Credit Analyst | (713) 207-4696 | frank.otchere@centerpointenergy.com | |
| David Owen | Manager, Clean Air Technologies | (713) 207-1111 | david.owen@centerpointenergy.com | |
| Deidra Owens | Senior Director, Human Resources | (713) 207-1111 | deidra.owens@centerpointenergy.com | |
| Rachel Paez | rachel.paez@centerpointenergy.com | |||
| April Parra | District Director | (713) 207-1111 | april.parra@centerpointenergy.com | |
| Zachary Patterson | IT Business Analyst | (713) 207-1111 | zachary.patterson@centerpointenergy.com | |
| Al Payton | Technical Training Vice President, Safety | (713) 207-6194 | al.payton@centerpointenergy.com | |
| Cory Pechacek | Manager, Innovation & Continuous Improvement | (713) 207-1111 | cory.pechacek@centerpointenergy.com | |
| Caetie Pellegrin | eMobility & Economic Development Manager | (713) 207-1111 | catherine.pellegrin@centerpointenergy.com | |
| Anne Perdue | Manager – Pole Attachments | (713) 207-4956 | anne.perdue@centerpointenergy.com | |
| Zea Pesso | Manager, HRIS | zea.pesso@centerpointenergy.com | ||
| Nicholas Petersen | Manager, Marketing | nicholas.petersen@centerpointenergy.com | ||
| Alison Petersen | Contract Analyst | alison.petersen@centerpointenergy.com | ||
| Austin Pooley | austin.pooley@centerpointenergy.com | |||
| Carlton Porter | Service Area Manager | carlton.porter@centerpointenergy.com | ||
| Pierce Prater | pierce.prater@centerpointenergy.com | |||
| John Price | Associate General Counsel & Dir. Ethics/Complaince | (713) 207-1111 | john.price@centerpointenergy.com | |
| Charlie Pringle | VP, Tax | (713) 207-5424 | charles.pringle@centerpointenergy.com | |
| Scott Prochazka | CEO | scott.prochazka@centerpointenergy.com | ||
| Randy Pryor | VP, Distribution Operations | (713) 207-5701 | randy.pryor@centerpointenergy.com | |
| Gina Quijano | Sr. Executive Assistant to Gregg Knight, EVP, Customer Transformation & Business Services | (713) 207-1111 | gina.quijano@centerpointenergy.com | |
| Katie Radke | Lead HR Business Partner | (713) 207-7092 | katherine.radke@centerpointenergy.com | |
| Catherine Radley | (713) 207-1111 | catherine.radley@centerpointenergy.com | ||
| Suma Rani | IT Manager | suma.rani@centerpointenergy.com | ||
| Patrick Reed | Manager, Utility Strategy | 832.835.7758 | patrick.reed@centerpointenergy.com | |
| Takea Reeder | takea.reeder@centerpointenergy.com | |||
| Doug Reese | doug.reese@centerpointenergy.com | |||
| Angila Retherford | VP, Environmental & Corporate Responsibility | angila.retherford@centerpointenergy.com | ||
| Kim Rich | (713) 207-1111 | kim.rich@centerpointenergy.com | ||
| Shea Richardson | Energy Efficiency Compliance Manager | (713) 207-1111 | shea.richardson@centerpointenergy.com | |
| Jacqueline Richert | Senior VP, Corporate Planning | (713) 207-1111 | jacqueline@centerpointenergy.com | |
| Eli Rivera | eli.rivera@centerpointenergy.com | |||
| Calvin Roberts | Senior Marketing Representative | (713) 207-8452 | calvin.roberts@centerpointenergy.com | |
| LaToya Robinson Bledsoe | Specialist, Accounting | (713) 207-1111 | latoya.robinson@centerpointenergy.com | |
| Abbey Rodriguez | HR Business Partner | (713) 207-5358 | abigail.rodriguez@centerpointenergy.com | |
| William Rogers | EVP & CFO | bill.rogers@centerpointenergy.com | ||
| Katie Rooney | Analyst, Govt Affairs | (713) 207-5421 | katherine.rooney@centerpointenergy.com | |
| Robert Roy | Director, Major Underground Operations | (713) 207-4530 | bob.roy@centerpointenergy.com | |
| Jason Ryan | Executive Vice President - Regulatory Services & Government Affairs | (713) 207-7261 | jason.ryan@centerpointenergy.com | |
| Myrna Saavedra | myrna.saavedra@centerpointenergy.co | |||
| Cindi Salas | Director, Land and Field Services | cindi.salas@centerpointenergy.com | ||
| Maria Salvo | maria.salvo@centerpointenergy.com | |||
| Jessica Sanford | Manager, Sugar Land | (713) 207-1111 | jessica.sanford@centerpointenergy.com | |
| Avik Sarkar | Manager, Project Evaluation | avik.sarkar@centerpointenergy.com | ||
| Kevin Sarvis | kevin.sarvis@centerpointenergy.com | |||
| Jason Sasser | jason.sasser@centerpointenergy.com | |||
| Theresa Sauls | Senior Specialist, Community Relations | (713) 207-8857 | theresa.sauls@centerpointenergy.com | |
| Keisha Sauls | Technical Analyst | (713) 207-1111 | keisha.sauls@centerpointenergy.com | |
